MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED having CIN U60200MH2018PTC317945 is 6 years , 6 month & 27 days old Private Indian Company incorporated on 06 Dec 2018. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 6,000,000. It's NIC code is 60200 (which is part of its CIN).
As per the NIC code, it is involved in Television programming and broadcasting activities . MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS are Ravi Jakhar and Shashi kiran Janardhan Shetty.
MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS ' Corporate Identification Number (CIN) is U60200MH2018PTC317945 and its registration number is 317945. Users may contact MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS on its Email address - [email protected] Registered address of MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS is 4th Floor, A Wing, Allcargo House CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra, India-400098. Current status of MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED is - Active.
as on 03/07/2025
as on 03/07/2025
CIN | U60200MH2018PTC317945 |
---|---|
Company Status | Active |
Registration Number | 317945 |
Date of Incorporation | 12/06/2018 |
RoC | ROC Mumbai |
Company Age | 6 years & 211 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 6000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Television programming and broadcasting activities |
Listing status | Unlisted |
Date Of Incorporation | 06-12-2018 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | 4th Floor, A Wing, Allcargo House CST Road, Kalina, Santacruz (East) Mumbai Maharashtra India 400098 |
Website | transindia.co.in |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
08731033 | 06 Feb 2023 | Director | 6 years | |
00495015 | 15 Feb 2023 | Director | 6 years | |
09264582 | 14 Sep 2022 | Director | 6 years | |
00012754 | 19 Jul 2023 | Director | 6 years | |
00088374 | 12 Aug 2019 | Director | 6 years | |
02188690 | 08 Mar 2023 | Director | 6 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
27,01,00,000.00 | 1 | Maharashtra | ||
22,40,50,020.00 | 1 | Maharashtra | ||
10,00,000.00 | 2 | Maharashtra | ||
1,80,00,000.00 | 2 | Maharashtra | ||
8,05,89,290.00 | 2 | Maharashtra | ||
70,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
2,49,64,20,140.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
49,13,91,048.00 | 2 | Maharashtra | ||
14.00 | 1 | Maharashtra | ||
60,52,00,000.00 | 2 | Maharashtra | ||
2,10,00,00,000.00 | 2 | Maharashtra | ||
7,58,40,000.00 | 2 | Maharashtra | ||
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
20,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
4,15,91,320.00 | 2 | Maharashtra | ||
55,64,93,000.00 | 2 | Delhi | ||
21,81,21,580.00 | 2 | Maharashtra | ||
4,95,58,200.00 | 2 | Tamil Nadu | ||
74,02,92,960.00 | 2 | Gujarat | ||
13,52,060.00 | 2 | Haryana | ||
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Karnataka | ||
1,20,25,87,550.00 | 2 | Maharashtra | ||
4,45,10,79,400.00 | 2 | Maharashtra | ||
49,83,63,840.00 | 2 | Maharashtra | ||
50,00,000.00 | 1 | Maharashtra | ||
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
Converted to LLP
|
3,32,800.00 | 2 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
1,00,000.00 | 2 | Delhi | |
4,56,000.00 | 2 | Maharashtra | ||
29,41,51,102.00 | 2 | Maharashtra | ||
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
20,00,000.00 | 2 | Maharashtra | |
Converted to LLP
|
5,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
1,96,55,64,192.00 | 2 | Maharashtra | ||
1,10,59,800.00 | 2 | Maharashtra | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
0.00 | 2 | - | ||
1,00,000.00 | 1 | Maharashtra | ||
4,00,000.00 | 1 | Maharashtra | ||
10,00,000.00 | 1 | Maharashtra | ||
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
1,00,000.00 | 1 | Maharashtra | ||
1,10,000.00 | 1 | Maharashtra | ||
52,50,000.00 | 1 | Maharashtra | ||
Converted to LLP
|
5,00,000.00 | 1 | Maharashtra | |
25,93,900.00 | 1 | Maharashtra | ||
40,60,000.00 | 1 | Maharashtra | ||
8,30,05,300.00 | 2 | Maharashtra | ||
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
1,00,000.00 | 2 | Maharashtra | ||
20.00 | 2 | Maharashtra | ||
27,20,00,000.00 | 6 | Maharashtra | ||
50,41,20,648.00 | 6 | Maharashtra | ||
Strike Off
|
25,47,600.00 | 2 | Maharashtra | |
5,00,000.00 | 2 | Maharashtra | ||
1,35,17,230.00 | 4 | Telangana | ||
8,15,130.00 | 7 | Maharashtra | ||
67,54,79,000.00 | 3 | Delhi | ||
1,96,01,403.00 | 3 | Maharashtra | ||
10,00,000.00 | 3 | Maharashtra | ||
Amalgamated
|
6,00,000.00 | 6 | West Bengal | |
79,13,74,110.00 | 3 | Karnataka | ||
3,68,05,997.00 | 10 | Maharashtra | ||
2,00,000.00 | 8 | Karnataka | ||
1,31,10,000.00 | 2 | Odisha (Orissa) | ||
28,17,06,500.00 | 5 | Telangana | ||
4,45,01,01,000.00 | 4 | |||
5,00,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra |
Others
No. of Loans: 2
Total Amount: 921,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 805,000,000 | 13 Oct, 2021 | - | 05 Jun, 2025 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 116,500,000 | 28 Aug, 2020 | - | 24 Mar, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED having CIN U60200MH2018PTC317945 is 6 years , 6 month old Private Indian Company incorporated with MCA on 08 Mar 2023. MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 100,000,000 and paid-up capital is 6,000,000.
CIN of MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED is U60200MH2018PTC317945.
Address of MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED is 4TH FLOOR, A WING, ALLCARGO HOUSE CST ROAD, KALINA, SANTACRUZ (EAST), MUMBAI, MAHARASHTRA, INDIA-400098,.
The company has 15 directors/key management personnel Abhishek Patil, Jatin Chokshi, U60200mh2018ptc317945 U60200mh2018ptc317945, Abhishek Patil, Jatin Chokshi, Urvish Rambhia, Shashi Kiran Shetty, Arathi Shetty, Paul Quinlan, Urvish Rambhia, Ravi Jakhar, Shashi Kiran Shetty, Paul Quinlan, Arathi Shetty, Shashi Kiran Shetty.
Email : [email protected]
Address : 4th Floor, A Wing, Allcargo House CST Road, Kalina, Santacruz (East) Mumbai Maharashtra India 400098
MADANAHATTI LOGISTICS AND INDUSTRIAL PARKS PRIVATE LIMITED is involved in activities such as Transport, storage and Communications.